arrow_back All items

Rotmire's Sporeheart

Neck

masterycrit
Total Runs 270,146
Highest Key +25

Rotmire's Sporeheart is an epic neck piece carrying mastery and crit, tracked by MythiStone across Midnight Season 1 Mythic+ runs. It was equipped in 270,146 tracked runs this season — 65.0% of the 415,580 runs that filled the neck slot. Unholy Death Knight players lean on it the most, equipping it in 90.7% of their runs.

For Arcane Mage, Fire Mage, Frost Mage, SimulationCraft currently sims it as the best pick in this slot. The highest key timed with it so far is a +25. When socketed, players most often slot Indecipherable Eversong Diamond (49.8%). By dungeon, its usage peaks in Pit of Saron at 2.6% of runs.

Specs

Adoption per spec, click to re-scope. SIM SimulationCraft best-in-slot · TOP top players' pick

Enchant

Enchants used in this slot

Enchant Used Runs
Embellishment

% of this item's copies

Embellishment Used Runs
Missive

% of this item's copies

Missive Used Runs
Used by Specs

% of each spec's runs that equip this item

Spec Adoption Runs Max Key
Unholy Death Knight 90.7% 51,709 +25
Survival Hunter 89.9% 4,755 +24
Frost Death Knight 86.2% 909 +23
Subtlety Rogue 85.8% 3,090 +23
Frost Mage 84.7% 4,158 +24
Enhancement Shaman 84.4% 5,997 +23
Feral Druid 84.4% 4,082 +24
Retribution Paladin 84.0% 20,844 +24
Beast Mastery Hunter 82.9% 7,502 +24
Elemental Shaman 82.5% 4,748 +24
Devourer Demon Hunter 81.4% 35,590 +25
Discipline Priest 81.0% 5,129 +24
Arcane Mage 80.9% 2,021 +23
Marksmanship Hunter 79.2% 1,309 +24
Balance Druid 79.1% 1,574 +23
Havoc Demon Hunter 78.7% 2,992 +23
Windwalker Monk 78.7% 1,707 +23
Fury Warrior 77.2% 4,575 +24
Holy Paladin 76.7% 2,341 +24
Shadow Priest 72.5% 4,770 +24
Restoration Druid 72.5% 404 +22
Holy Priest 71.7% 874 +22
Brewmaster Monk 71.2% 6,343 +24
Guardian Druid 70.7% 46,558 +25
Fire Mage 68.8% 404 +22
Preservation Evoker 68.6% 418 +22
Restoration Shaman 67.6% 22,612 +24
Demonology Warlock 67.6% 7,030 +24
Protection Warrior 66.6% 1,144 +23
Destruction Warlock 63.1% 339 +23
Blood Death Knight 62.0% 2,209 +23
Vengeance Demon Hunter 56.0% 696 +23
Affliction Warlock 53.6% 1,119 +22
Protection Paladin 52.0% 1,281 +23
Devastation Evoker 50.5% 159 +21
Assassination Rogue 48.6% 1,005 +24
Arms Warrior 38.1% 3,819 +24
Mistweaver Monk 5.9% 2,258 +23
Augmentation Evoker 5.6% 1,530 +24
Outlaw Rogue 5.0% 142 +24
Adoption by Dungeon & Key Level

% of each dungeon's / key level's runs that use this item

17
18
19
20
21
22
23
24
25
Pit of Saron
2.6% · 40,099 runs · max +25
Maisara Caverns
2.6% · 34,462 runs · max +25
Magisters' Terrace
2.5% · 34,672 runs · max +25
Windrunner Spire
2.3% · 34,489 runs · max +25
Skyreach
2.2% · 31,824 runs · max +24
Nexus-Point Xenas
2.2% · 31,179 runs · max +25
Algeth'ar Academy
2.1% · 30,821 runs · max +24
Seat of the Triumvirate
2.0% · 28,194 runs · max +24
Item-Level Variants
Mythic ilvl 298 +1 socket
98.8% · 265,692
Heroic ilvl 285 +1 socket
1.2% · 3,125
ilvl 272 +1 socket
0.0% · 44
Raid Finder ilvl 259 +1 socket
0.0% · 8