arrow_back All streamers
raider.io profile
raider.io profile
Feral
Guardian
Timed VODs
8
Highest key
+21
Best M+ score
3,924
Dungeons covered
7 / 8
Latest VOD
Characters
Tjdm
EU-quelthalas · Feral Druid · 334.0 ilvl · 7 VODs
Overall #26,598
Druid #1,965
Feral #284
Guardian #14,510
M+ score
3,924.3
Best runs this season
| Dungeon | Best key | Time | Score | Timed runs |
|---|---|---|---|---|
|
|
+21 | 29:08.638 | 501.1 | 30 / 31 |
|
|
+21 | 31:58.661 | 502.2 | 30 / 30 |
|
|
+21 | 28:16.121 | 502.2 | 24 / 28 |
|
|
+20 | 26:11.999 | 487.4 | 28 / 31 |
|
|
+20 | 31:26.922 | 485.6 | 26 / 27 |
|
|
+20 | 31:09.398 | 486.0 | 21 / 22 |
|
|
+20 | 27:01.153 | 488.7 | 19 / 21 |
|
|
+19 | 32:05.941 | 471.0 | 19 / 19 |
Gear
WAIST
Unpossessed Skullsash
Weapon
Tjdm
EU-quelthalas · Feral Druid · 334.0 ilvl · 1 VOD
Overall #26,598
Druid #1,965
Feral #284
Guardian #14,510
M+ score
3,924.3
Best runs this season
| Dungeon | Best key | Time | Score | Timed runs |
|---|---|---|---|---|
|
|
+21 | 29:08.638 | 501.1 | 30 / 31 |
|
|
+21 | 31:58.661 | 502.2 | 30 / 30 |
|
|
+21 | 28:16.121 | 502.2 | 24 / 28 |
|
|
+20 | 26:11.999 | 487.4 | 28 / 31 |
|
|
+20 | 31:26.922 | 485.6 | 26 / 27 |
|
|
+20 | 31:09.398 | 486.0 | 21 / 22 |
|
|
+20 | 27:01.153 | 488.7 | 19 / 21 |
|
|
+19 | 32:05.941 | 471.0 | 19 / 19 |
Gear
WAIST
Unpossessed Skullsash
Weapon
VOD specs and dungeons
POV specs
All timed VODs
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...