arrow_back All streamers
raider.io profile
Demonology
Fountastic
Timed VODs
3
Highest key
+18
Best M+ score
4,015
Dungeons covered
3 / 8
Latest VOD
Characters
Fountastic
EU-twisting-nether · Demonology Warlock · 338.0 ilvl · 3 VODs
Overall #12,826
Warlock #115
Demonology #109
Destruction #46,584
M+ score
4,014.7
Best runs this season
| Dungeon | Best key | Time | Score | Timed runs |
|---|---|---|---|---|
|
|
+22 | 30:30.041 | 516.8 | 30 / 30 |
|
|
+22 | 29:25.727 | 518.0 | 15 / 15 |
|
|
+21 | 31:02.143 | 502.2 | 36 / 37 |
|
|
+21 | 27:10.043 | 501.1 | 19 / 20 |
|
|
+21 | 30:58.041 | 503.3 | 16 / 16 |
|
|
+21 | 28:01.515 | 502.5 | 8 / 8 |
|
|
+20 | 29:29.016 | 485.6 | 18 / 22 |
|
|
+20 | 29:52.437 | 485.2 | 8 / 10 |
Gear
BACK
Silken Voodoo Drape
WRIST
Martyr's Bindings
VOD specs and dungeons
POV specs
Dungeons with a VOD
All timed VODs
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...
Loading...
routeRoute used in this run
Loading...